Get Latest Price
| Brand | V Serve |
| Color | Blue |
| Material | HDPE / PP+ Additives |
| Shape | Rectangular |
| Weight | 16.400 kg +/-3% |
| Dimension | 1200 x 1000 x 130 mm |
| Load capacity | 2 tons |
Minimum order quantity: 10 Piece
Get Latest Price
| Brand | V Serve |
| Color | Blue |
| Usage/Application | Industrial |
| Material | Polyethylene |
| Shape | Rectangular |
| Type | Single Faced |
| Deck | Solid deck |
Get Latest Price
| Color | Yellow |
| Brand | V Serve |
| Material | HDPE/PP |
| Style | Double Faced |
| Static Load | 4.5 Ton |
| Entry Type | 4 Way |
Get Latest Price
| Brand | V Serve |
| Material | HDPE |
| Usage/Application | Industrial |
| Color | Green |
| Shape | Rectangular |
| Surface Type | Perforated |
| Load capacity | 4.5 tons (static) |
| Weight | 16.400 kg +/-3% |
Get Latest Price
| Material | HDPE / PP |
| Color | Blue |
| Weight | 16.400 kg +/- 3% |
| Dimension | 1200 x 1000 x 130 mm |
| Load capacity | 2 tons (static) |
| Surface type | Perforated |
Get Latest Price
| Color | Grey |
| Brand | V Serve |
| Material | HDPE |
| Surface | Perforated |
| Max Dimension | 1200 x 1000 x 130 mm |
| Min Dimension | 1100 x 1000 x 140 mm |
Venugopal V.Kumar (Chief Executive)
V Serve
No. 38/2, 2nd Main, New Timber Yard Layout, Off. Mysore Road, Bengaluru - 560026, Karnataka, India