Get Latest Price
| Capacity | 50 - 100 L |
| Material | Stainless Steel |
| Structure | Open Top, Standing |
| Color | Grey and Silver |
| Usage/Application | Outdoor |
| Height | 1100 mm |
Get Latest Price
| Capacity | 10 Kg |
| Material | Plastic |
| Color | Blue |
| Size/Dimension | Customize |
| Shape | Square |
Get Latest Price
| Capacity | 10 Kg |
| Material | Plastic |
| Color | Blue |
| Size/Dimension | Customize |
| Shape | Square |
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Offices, Hospitals etc |
| Capacity | 50 L |
| Color | Grey |
| Height | 780 mm |
| Shape | Cylindrical |
Get Latest Price
| Capacity | 16-20 Liters |
| Structure | Standing |
| Material | Plastic |
| Color | Blue |
| Mounting | Wheel Mounted |
| Wheel Material | Rubber |
Get Latest Price
| Capacity | 20 - 60 L |
| Material | Plastic |
| Color | Green |
| Usage/Application | Outdoor |
| Brand | V Serve |
| Application | Garbage Container |
Get Latest Price
| Structure | Open Top |
| Usage/Application | Home/ Office/Hospital/Industries |
| Capacity | 240/120/80 Ltrs |
| Material | Plastic |
| Color | Blue,Red,Yellow,Green |
Get Latest Price
| Material | Plastic |
| Structure | Open Top |
| Usage/Application | Industrial |
| Capacity | 240/120/80 Ltrs |
| Color | Blue |
| Country of Origin | Made in India |
Get Latest Price
| Material | Plastic |
| Color | Red, Yellow, Blue etc |
| Usage/Application | Outdoor |
| Brand | V Serve |
| Structure | Open Top |
| Shape | Cylindrical |
Get Latest Price
| Material | Plastic |
| Color | Blue, Yellow |
| Capacity | 80 ltr +/-2 ltr |
| Assembly Outer Dimension | 410x410x915 mm +/-10 mm |
| Body Outer Dimension | 405x405x705 mm +/-10 mm |
| LID Outer Dimension | 410x410x240 mm +/-10 mm |
Get Latest Price
| Structure | Standing |
| Material | Plastic |
| Color | Red |
| Min Capacity | 60 L |
| Max Capacity | 110 L |
| Min Height | 630 mm |
| Max Height | 710 mm |
Backed by rich industry experience, we are manufacturing, supplying and trading Outdoor Waste Bins. The offered waste bins are extensively used to throw the waste in it. Our product-line is basically used at home, offices, roads and various other places owing to its high durability and sturdy construction.
Features:
Note:
The advantages and features:
Get Latest Price
| Material | Fiber |
| Shape | Pillar |
| Capacity | 50 - 80 L |
| Color | Grey |
| Brand | V Serve |
| Application | Garden |
Get Latest Price
| Capacity | 60 liters/80 liters/110 liters |
| Material | Plastic |
| Color | Green |
| Structure | Standing |
| Brand | V Serve |
| Assembly Outer Dimension | 360x360x865 mm +/-10 mm |
| LID Outer Dimension | 345x345x205 mm +/-10 mm |
| Body Outer Dimension | 340x340x715 mm +/-10 mm |
We hold skill in assembling, supplying and exchanging an endless variety of Roto Waste Bins for Home. The show of containers we offer is manufactured by us utilizing quality tried material and development innovation taking after industry set rules. Accessible in modified sizes, measurements and different particulars, these can be benefited by customers likewise.
Features:
Lightweight
Durability
Fine finish
Get Latest Price
| Material | Plastic |
| Structure | Standing |
| Capacity | 60 L |
| Color | Red |
| Usage/Application | Outdoor |
| Body Outer Dimension | 340 x 340 x 715 mm +/-10 mm |
Venugopal V.Kumar (Chief Executive)
V Serve
No. 38/2, 2nd Main, New Timber Yard Layout, Off. Mysore Road, Bengaluru - 560026, Karnataka, India