Get Latest Price
| Color | Black, Grey, Blue |
| Material | HDPE / PP |
| Surface Type | Perforated |
| Weight | 16.400 kg +/- 3% |
| Dimensions | 1200 x 1000 x 160 mm +/- 10 mm |
| Load capacity | 2 tons (static) |
| Type | Single face & 4 way entry |
| Quantity in container | Available in 20 feet 156 Pcs and 40 feet 396 Pcs |
With our ability to make quick business decisions, we manufacture and supply an exclusive array of Heavy Duty Plastic Pallets in vivid colors & patterns. Our prime motto is to serve the ever growing needs & requirements of our clients-base, that trust us for quality, accuracy, punctuality, and ethical process. The provided pallets are re-usable & recyclable, that means no disposal issues with this products. The plastic pallets are used in a wider spectrum, mainly to store & protect goods from odor, fire and breakage.
Features
Application
Get Latest Price
| Material | Plastic |
| Color | Black |
| Capacity | Load Capacity (Static) - 2000 Kg (UDL) |
| Load Bearing Capacity | Load Capacity (Static) - 2000 Kg (UDL) |
| Entry Type | 4 Way |
Minimum order quantity: 10 Piece
Get Latest Price
| Size (LxW) | 800 mm X 1200 mm |
| Size | 800 mm X 1200 mm |
| Material | Plastic |
| Color | Blue |
| Shape | Customize |
Get Latest Price
| Material | HDPE / PP+Additives |
| Weight | 16.400 kg +/- 3% |
| Surface Type | Perforated (Top) |
| Dimension | 1200 mm x 1000 mm x 160 mm +/- 10 mm |
| Load capacity | 4.5 tons (static) |
| Type | Single face & 4 way Entry |
| Quantity in container | 20 feet 156 PCS (Approx) |
| Standard color option | Red,Blue,Green,Black,Grey |
Minimum order quantity: 10 Piece
Get Latest Price
| Color | Grey |
| Usage/Application | Industrial |
| Material | HDPE / PP+ Additives |
| Weight | 16.4 kg +/- 2% |
| Dimensions | 1200 x 1000 x 160 mm +/- 2% |
| Load capacity | 4.5 tons (static) |
Get Latest Price
| Capacity | Static 4000 Kg , Dynamic 800 Kg, Racking 800 Kg |
| Color | Blue |
| Usage/Application | Material Handling |
| Shape | Rectangular |
| Storing Material | Edible |
| Material | Plastic |
Minimum order quantity: 10 Piece
Get Latest Price
| Material | HDPE |
| Weight | 16.4 kg +/- 2% |
| Length | 1200 mm |
| Width | 1000 mm |
| Height | 160 mm |
| Load capacity | 4.5 tons |
| Compression Strength | 13500 kgf |
Being as a leader of HDPE Pallets market, we are giving good competition to our rivals, by manufacturing and supplying a qualitative range of products at market leading prices. Also, we emphasizes on production standards, so as to deliver finest quality products to the clients-end. Mainly, these pallets are used in the areas, where racking & multi stacking is required. We receive huge orders from construction, engineering, and automobile industries for these HDPE pallets. From our end, we never delay the orders & fulfill them promptly.
Features
Advantages:
Get Latest Price
| Size(LXWXH)(mm) | 1200X1000X125 |
| Capacity | 500 kg |
| Color | Blue |
| Material | PP |
| Usage/Application | Storage |
Get Latest Price
| Dimension/Size | 1000 x 1200 x 135 mm |
| Size | 800 mm X 1200 mm |
| Storing Product | Non Edible |
| Material | Plastic |
| Color | Blue |
Get Latest Price
| Material | Plastic |
| Brand | V Serve |
| Storing Product | Drums |
| Usage/Application | Industrial |
| Color | Black |
| Capacity | Variable |
| Country of Origin | Made in India |
Get Latest Price
| Size (LxW) | 800 mm X 1200 mm |
| Size(mm) | 1200X1000X150 |
| Usage/Application | Storage |
| Color | Blue |
| Shape | Square |
Get Latest Price
| Size | 800 mm X 1200 mm |
| Material | Plastic |
| Storing Product | Drums |
| Usage/Application | Storage |
| Color | Blue |
Get Latest Price
| Color | Yellow |
| Usage/Application | Industrial |
| Material | HDPE / PP+Additives |
| Min Dimension | 800x1200x150 mm |
| Max Dimension | 1200x1200x150 mm |
| Load capacity | 2 tons (static) |
| Surface | Plain |
Minimum order quantity: 10 Piece
VI-4-0812-01 | 800x1200x150 mm | 9 legs |
VI-4-1010-01 | 1000x1000x150 mm | 9 legs |
VI-4-101210 | 1000x1200x150 mm | 9 legs |
VI-4-1212-01 | 1200x1200x150 mm | 9 legs |
VI-2-1010-01 | 1000x1000x150 mm | 3 legs |
VI-2-1012-01 | 1000x1200x150 mm | 3 legs |
VI-2-1212-01 | 1200x1200x150 mm | 3 legs |
VIS-4-0812-01 | 800x1200x150 mm | 9 legs |
VIS-4-1010-01 | 1000x1000x150 mm | 9 legs |
VIS-4-1012-01 | 1000x1200x150 mm | 9 legs |
VIS-4-1212-01 | 1200x1200x150 mm | 9 legs |
VIS-2-1010-01 | 1000x1200x150 mm | 3 legs |
VIS-2-1012-01 | 1000x1200x150 mm | 3 legs |
VIS-2-1212-01 | 1200x1200x150 mm | 3 legs |
Get Latest Price
| Color | Green |
| Material | HDPE |
| Min Dimension | 800x1200x150 mm |
| Max Dimensions | 1200x1200x150 mm |
| No of Leg | 9 / 3 |
| Non reversible ways | 2 / 4 |
| Load capacity | 4.5 tons (static) |
VI-4-0812-01 | 800x1200x150 mm | 9 legs |
VI-4-1010-01 | 1000x1000x150 mm | 9 legs |
VI-4-101210 | 1000x1200x150 mm | 9 legs |
VI-4-1212-01 | 1200x1200x150 mm | 9 legs |
VI-2-1010-01 | 1000x1000x150 mm | 3 legs |
VI-2-1012-01 | 1000x1200x150 mm | 3 legs |
VI-2-1212-01 | 1200x1200x150 mm | 3 legs |
VIS-4-0812-01 | 800x1200x150 mm | 9 legs |
VIS-4-1010-01 | 1000x1000x150 mm | 9 legs |
VIS-4-1012-01 | 1000x1200x150 mm | 9 legs |
VIS-4-1212-01 | 1200x1200x150 mm | 9 legs |
VIS-2-1010-01 | 1000x1200x150 mm | 3 legs |
VIS-2-1012-01 | 1000x1200x150 mm | 3 legs |
VIS-2-1212-01 | 1200x1200x150 mm | 3 legs |
Get Latest Price
| Material | Plastic |
| Capacity | Variable |
| Usage/Application | Industrial |
| Color | Blue |
| Storing Product | Drums |
| Shape | Rectangular |
| Country of Origin | Made in India |
Get Latest Price
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | V Serve |
| Capacity | Variable |
| Color | Blue |
| Storing Product | Drums |
| Country of Origin | Made in India |
Get Latest Price
| Length | 1200 mm |
| Height | 225 mm |
| No of Legs | 9 |
| Material | Plastic |
| Color | Blue |
Venugopal V.Kumar (Chief Executive)
V Serve
No. 38/2, 2nd Main, New Timber Yard Layout, Off. Mysore Road, Bengaluru - 560026, Karnataka, India